AL Park Effects (Runs)
AL Park Effects (Runs)
Team | Offense | 2002 | Pitching | 2002 | off vs lgAvg | def vs lgAvg |
Kansas City Royals | 1.113 | 1.113 | 1.121 | 1.122 | -4.2 | +1.6 |
Texas Rangers | 1.092 | 1.100 | 1.100 | 1.107 | -3.8 | -12.5 |
Boston Red Sox | 1.056 | .968 | 1.060 | .968 | +15.0 | +4.6 |
Toronto Blue Jays | 1.048 | .990 | 1.051 | .989 | +9.4 | -0.3 |
Minnesota Twins | 1.021 | .974 | 1.022 | .972 | -0.9 | +9.4 |
Chicago White Sox | 1.001 | 1.030 | 1.000 | 1.032 | +1.7 | +8.6 |
Tampa Bay Devil Rays | .991 | .983 | .991 | .982 | -9.0 | -9.6 |
New York Yankees | .981 | .967 | .980 | .965 | +13.7 | +8.5 |
Seattle Mariners | .974 | .945 | .973 | .941 | +4.7 | +16.8 |
Baltimore Orioles | .959 | .959 | .956 | .958 | -2.7 | -8.3 |
Cleveland Indians | .951 | 1.022 | .947 | 1.022 | -8.4 | -3.1 |
Detroit Tigers | .946 | .944 | .941 | .939 | -22.2 | -25.4 |
Oakland Athletics | .937 | 1.034 | .932 | 1.036 | +5.3 | +12.4 |
Anaheim Angels | .929 | .970 | .925 | .968 | +1.3 | -2.7 |
-m
Categories: baseball