NL Park Effects (Runs)
NL Park Effects (Runs)
Team | Offense | 2002 | Pitching | 2002 | off vs lgAvg | def vs lgAvg |
Montreal Expos | 1.126 | .980 | 1.137 | .981 | -15.1 | +15.4 |
Colorado Rockies | 1.092 | 1.175 | 1.100 | 1.191 | +5.7 | -10.4 |
Arizona D-Backs | 1.089 | 1.063 | 1.095 | 1.068 | -12.5 | +16.9 |
Houston Astros | 1.047 | 1.060 | 1.049 | 1.063 | +2.8 | +14.0 |
San Francisco Giants | 1.001 | .938 | 1.000 | .933 | +2.6 | +14.2 |
Milwaukee Brewers | .998 | .985 | .998 | .982 | -5.7 | -16.4 |
Cincinnati Reds | .996 | 1.083 | .996 | 1.087 | -7.8 | -18.9 |
Chicago Cubs | .982 | .994 | .981 | .992 | -1.9 | +7.6 |
Pittsburgh Pirates | .981 | 1.058 | .979 | 1.061 | +2.2 | -9.5 |
Saint Louis Cardinals | .980 | .975 | .977 | .971 | +18.2 | -7.5 |
New York Mets | .978 | .924 | .977 | .921 | -11.3 | -5.6 |
Atlanta Braves | .977 | .999 | .976 | 1.000 | +24.6 | -0.6 |
Philadelphia Phillies | .947 | .907 | .943 | .903 | +12.0 | +1.1 |
Florida Marlins | .946 | .968 | .941 | .967 | +6.7 | +1.6 |
Los Angeles Dodgers | .946 | .939 | .942 | .935 | -19.4 | +21.8 |
San Diego Padres | .914 | .950 | .908 | .945 | -1.1 | -23.6 |
-m
No Comments, Comment or Ping
Reply to “NL Park Effects (Runs)”