Color | Value | Multiplier |
Tolerance (%) |
---|---|---|---|
Black | 0 | 0 | - |
Brown | 1 | 1 | ±1 |
Red | 2 | 2 | ±2 |
Orange | 3 | 3 | ±0.05 |
Yellow | 4 | 4 | - |
Green | 5 | 5 | ±0.5 |
Blue | 6 | 6 | ±0.25 |
Violet | 7 | 7 | ±0.1 |
Gray | 8 | 8 | - |
White | 9 | 9 | - |
Gold | - | -1 | ±5 |
Silver | - | -2 | ±10 |
None | - | - | ±20 |
The color bars are read from right to left
as:
Tolerance
Multiplier
n-Value
…
n2nd Value
1st
Value (on the ‘’fat’’ part of the
resistor)
Example:
<FONT
Brown Green
Orange Red
====>
15 x
10^3 = 15k ohmTolerance =
±2%
-m